Bulletin of the Kyoto Institute of Oceanic and Fishery Science
No.34(2012)
No.33(2011)
No.32(2010)
No.31(2009)
No.30(2008)
No.29(2007)
No.28(2006)
No.27(2005)
No.26(2004)
No.25(2003)
No.24(2002)
No.23(2001)
No.22(2000)
No.21(1999)
| Contents | Senior Author |
|---|---|
| Ecological Studies on Flat Fish,Hippoglosoides dubiusin the Sea off Kyoto prefecture-IV -Bathymetric Distribution Pattern During Spawning Period- | Yamasaki A. |
| Feeding Behavior of the Starfishes to the Manila Clam | Inoue T. |
| A Method for Highly Surviving Released Young Cockles by Means of Cover-net -III -Survival at Harvest Season of Released Seed Cockles- | Nishihiro T. |
| The Growth of "Iwagaki" OysterCrassostrea nipponaby Hanging Culture | Itani M. |
| Rearing of One-year-old Devil Stinger,Inimicus japonicusby Feeding Different Diets with Heated Water | Kumon M. |
| Studies on Stock Structure of the Japanese Flounder, Paralichthys olivaceus, in the Sea off Kyoto Prefecture -IV -Age and Growth Estimation with Otolith- | Takeno K. |
| Diffusion Patterns of Thermal Effluent from Nuclear Power Plants in Varied Operation Conditions | Wada Y. |
No.20(1998)
| Contents | Senior Author |
|---|---|
| Study on the Discarded Juvenile Crimson Sea Bream Evynnis japonica by Set Net Fishery and Mesh Selectivity of Bag-net | Tojima T. |
| Improving Efficient Methods for Settlin Larvae of "Iwagaki" OysterCrassostrea nippona-The suitable Interval of Intermittent Aeration and Stocked Number of Larvae in Settling Tank- | Fujiwara M. |
| Optimum Initial Spat Density and Culturing Depth by Hanging Culture of "Iwagaki" OysterCrassostrea nippona | Fujiwara M. |
| Spawning Season of "Iwagaki" OysterCrassostrea nipponaby Hanging Culture in Kunda Bay | Fujiwara M. |
| Cultivation Studies of Cckle, Fulvia mutica -III -Initial Size of Cultivation- | Iwao A. |
| Studies on the Releasing of Reared Juvenile Kuruma PrawnPenaeus japonicus-VIII -Maturity Observation Using Biopsy for Kuruma PrawnPenaeus japonicus- | Miyajima T. |
| Studies on the Releasing of Reared Juvenile Kuruma PrawnPenaeus japonicus-IX -Testing the Differnce of Releasing Place by Motality at After Releasing- | Miyajima T. |
| Studies on the Releasing of Reared Juvenile Kuruma PrawnPenaeus japonicus-X -Consideration to Estimate Releasing Effectiveness of Reared Kuruma PrawnPenaeus japonicusfor Fisheries Resources through Tagging Experiments- | Miyajima T. |
| Relation between Bag Net Volume and the Catch in Set-net | Ueno Y. |
| Studies on a Stock Structure of a Jpanese Flounder,Paralichthys olivaceus, in the Sea off Kyoto Prefecture -III -Age Differences in Number of Dorsal and Anal Fin Rays, and First Ring Radius on Otolith of a Flounder- | Takeno K. |
| Appearance of Juvenile Rockfish, Sebastes thompsoni (JORDAN et HUBBS), in the Sea off Kyoto Prefecture | Tanaka M. |
| Distribution of Marine Carnivore in Maizuru Bay, Japan Sea | Inoue T. |
No.19(1997)
| Contents | Senior Author |
|---|---|
| The Relationship between mesh Size and Enmeshed Fish Size in Set Net | Ueno Y. |
| Migration of a Flat Fish,Hippoglossoides dubius(SCHMIDT), in the Sea off Kyoto Prefecture | Uchino K. |
| Efficient Method for Settling Larvae of "Iwagaki" OysterCrassostea nippona | Fujuwara M. |
| Release Experiments with Artificial Rreared Topshell,Batillus cornutus, in the Open Sea of Kyoto Prefecture | Itani M. |
| Algae of Kyoto Prefecture -IV -Cultivation of Sargassaceae for natural Seeding- | Douke A. |
| Comparisons of Acoustic Doppler Current Profiler Data Obtained by Three Research Vessels | Wada Y. |
| Method of Releasing Juvenile Kuruma PrawnPenaeus japonicus-IV -Release without Naturalization- | Miyajima T. |
| Method of Releasing Juvenile Kuruma PrawnPenaeus japonicus-V -Growth of Released Prawn- | Miyajima T. |
| Migration of the Kuruma PrawnPenaeus japonicusafter Release with Catch-Recapture Experiments in Kunda Bay | Miyajima T. |
| Processes from Spawning to Settlement of Kuruma Prawn,Penaeus japonicus | Hamanaka Y. |
| Regional Differencees in Number of Dorsal and Anal Fin Rays and First Ring Radius on Otolith of a Flounder,Paralichthys olivaceus, in the Japan Sea | Takeno K. |
No.18(1996)
| Contents | Senior Author |
|---|---|
| Bottom Conditions of Reclaimed Sea Bed for Propagation of Manila Clam in Maizuru Bay | Tsuji S. |
| Biolysis of Manila Clam in Maizuru Bay | Tsuji S. |
| A Distributional Changes of a Sea Urchin,Anthocidaris crassispina, after Mass Biolysis of Another Kind,Strongylocentrous nudus | Tsuji S. |
| Problems in Seed Production of Iwa OysterCrassostrea nippona | Fujiwara M. |
| Algae of kyoto Prefecture -II Distribution of Algae in Maizuru Bay, Japan Sea | Douke A. |
| Algae of kyoto Prefecture -III Maturation period of Seven Species of Sargassaceae in the Western Part of Wakasa Bay, Japan Sea | Douke A. |
| A Method for Highly Surviving Released Young Cockles by Means of Cover-net -II Long Term Protection Using the Cover-net | Nishihiro T. |
| Spawning Season and Mature Size of a Flat Fish, Hippoglossoides dubius (SCHUMIDT), in the Sea off Kyoto Prefecture | Uchino K. |
| Relationship between Body Girth of Juvenile Fishes and Mesh Size | Ueno Y. |
| Short Term Behavior of the Young Kuruma Prawn Just after Release in the Kunda Bay | Miyajima T. |
| Cultivation Studies on CockleFulvia mutica-II On the Bed Materials for Culturing Cockle Using Small Prastic Receptacle | Iwao A. |
For more information please contact:
Fisheries Technology Department
Kyoto Prefectural Agriculture, Forestry and Fisheries Technology Center
TEL:081-0772-25-0129
FAX:081-0772-25-1532
E-mail:ngc-kaiyo@pref.kyoto.lg.jp
