Top > Wildlife Red List
Wildlife Red List | Geography & Geology Red List
Wildlife Red List
Click on a number in the table to view the Japanese site.
| Extinct | Critically Endangered | Endangered | Vulnerable | Near Threatened & Least Concern | Sum | Total number of species in Kyoto | ||
|---|---|---|---|---|---|---|---|---|
| Mammals | 2 | 9 | 6 | 7 | 3 | 27 | 52 | |
| Birds | 0 | 8 | 48 | 50 | 2 | 108 | 358 | |
| Reptiles | 0 | 0 | 0 | 2 | 10 | 12 | 16 | |
| Amphibians | 0 | 4 | 1 | 3 | 11 | 19 | 22 | |
| Freshwater fish | 3 | 12 | 14 | 6 | 8 | 43 | 116 | |
| Insects | Ephemeroptera | 0 | 0 | 0 | 1 | 6 | 7 | 100 |
| Odonata | 3 | 2 | 3 | 11 | 14 | 33 | 99 | |
| Megaloptera | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Orthoptera | 0 | 0 | 4 | 1 | 16 | 21 | 117 | |
| Dermaptera | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Mantodea | 0 | 0 | 0 | 1 | 3 | 4 | 7 | |
| Blattodea | 0 | 0 | 0 | 0 | 2 | 2 | 10 | |
| Heteroptera | 0 | 3 | 4 | 2 | 2 | 11 | 196 | |
| Thysanoptera | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| Neuroptera | 0 | 0 | 1 | 2 | 1 | 4 | 28 | |
| Coleoptera | 24 | 61 | 65 | 0 | 100 | 250 | 3841 | |
| Panorpidae | 0 | 0 | 2 | 0 | 0 | 2 | 12 | |
| Diptera | 0 | 8 | 13 | 19 | 33 | 73 | 944 | |
| Lepidoptera | 0 | 5 | 5 | 12 | 9 | 31 | 1030 | |
| Trichoptera | 1 | 1 | 3 | 1 | 26 | 32 | 111 | |
| Hymenoptera | 0 | 2 | 6 | 18 | 1 | 27 | 547 | |
| Sum | 28 | 82 | 106 | 68 | 213 | 497 | 7083 | |
| Spiders | 0 | 0 | 5 | 3 | 2 | 10 | 357 | |
| Crustaceans and other invertebrates | 0 | 0 | 1 | 2 | 3 | 6 | 43 | |
| Land snails | 0 | 4 | 8 | 16 | 15 | 43 | 114 | |
| Freshwater snails and bivalves | 5 | 9 | 5 | 4 | 2 | 25 | 51 | |
| Pteridophytes | 5 | 36 | 33 | 16 | 32 | 122 | 357 | |
| Seed plants | 45 | 222 | 224 | 182 | 75 | 748 | 2420 | |
| Bryophytes | 4 | 44 | 46 | 36 | 8 | 138 | 552 | |
| Charophyceae | 0 | 0 | 0 | 0 | 19 | 19 | 21 | |
| Lichens | 0 | 0 | 1 | 22 | 0 | 23 | 163 | |
| Fungi | 3 | 31 | 7 | 27 | 27 | 95 | 1349 | |
| Total | 95 | 461 | 505 | 444 | 430 | 1,935 | 13074 | |
Top > Wildlife Red List
Contact: Kyoto Prefecture Department of the Environment
Nature and Environmental Conservation Division
Tel 075-414-4706 FAX 075-414-4705
e-mail: [email protected]
〒602-8570 Yabunouchi-cho, Nishiiru, Shinmachi, Shimodachiuri-dori, Kamigyo-ku, Kyoto-shi
