Top > Geography & Geology > Geography & Geology Selection Overview
Wildlife Red List | Geography & Geology Red List
Geography & Geology Red List
Click on a number in the table to view the Japanese site.
Geography Red List
| Disappeared | Endangered | Vulnerable | To Be Protected | Sum | Total number in Kyoto | |
|---|---|---|---|---|---|---|
| Tectonic landforms | 1 | 2 | 7 | 4 | 14 | 35 |
| Volcanic landforms | 0 | 0 | 3 | 0 | 3 | 5 |
| Fluvial landforms | 2 | 8 | (11) | 17 | (38) | 97 |
| Erosion landforms | 1 | 0 | 1 | 2 | 4 | 5 |
| Coastal landforms | 1 | 3 | 10 | 5 | 19 | 40 |
| Structural landforms | 0 | 1 | (4) | 5 | (10) | 40 |
| Sum | 5 | 14 | 36 | 33 | 88 | 218 (222) |
| Total | 5 | 14 | 35 | 33 | 87 | 218 (222) |
* Numbers in parentheses include items which belong to two geographical categories.
Geology Red List
| Disappeared | Critically Endangered | Endangered | Vulnerable | Sum | Total number in Kyoto | |
|---|---|---|---|---|---|---|
| Fossils | 3 | (9) | (9) | (18) | (39) | 66 |
| Minerals | 0 | 19 | 4 | (4) | (27) | 71 |
| Rocks | 0 | (1) | (7) | (27) | (35) | 109 |
| Sediments | 1 | 5 | 3 | 11 | 20 | 126 |
| Structures | 2 | 1 | 1 | (7) | (11) | 30 |
| Sum | 6 | 35 | 24 | 48 | 132 | 402 |
| Total | 6 | 34 | 22 | 59 | 121 | 402 |
* Numbers in parentheses include items which belong to two geological categories.
Natural scenic beauty Red List
| Category | |
|---|---|
| Hot springs | 21 |
| Singing sands | 2 |
| Springs | 8 |
| Sea of clouds | 2 |
| Wind caves | 2 |
| Faults | 3 |
| Total | 38 |
Top > Geography & Geology > Geography & Geology Red List
Contact: Kyoto Prefecture Department of the Environment
Nature and Environmental Conservation Division
Tel 075-414-4706 FAX 075-414-4705
e-mail: [email protected]
〒602-8570 Yabunouchi-cho, Nishiiru, Shinmachi, Shimodachiuri-dori, Kamigyo-ku, Kyoto-shi
